bw-i Branchendokument

Download Report

Transcript bw-i Branchendokument

© BVMed Image library, Bundesverband Medizintechnologie, www.bvmed.de
MEDICAL
Key Figures for the Medical Industry
Turnover
Employees
Turnover per employee
(K EUR)
WZ-Code 2008: 26.6, 32.5
* Businesses with at least 17,500 Euros taxable turnover and/or employees liable for social security contribution
Source: Statistical Office for the State of Baden-Württemberg, Eurostat
Companies*
Expamples of Medical Technology Companies
Based in Baden-Württemberg
AGILENT TECHNOLOGIES
ATMOS MEDIZINTECHNIK
GMBH & CO. KG
BAXTER DEUTSCHLAND
GMBH
B. BRAUN MELSUNGEN AG
BECTON DICKINSON GMBH
BIOMÉRIEUX DEUTSCHLAND
GMBH
BLANCO GMBH & CO. KG
BRUKER BIOSPIN GMBH
C. R. BARD GMBH
DÜRR-DENTAL
GMBH U. CO KG
GAMBRO DIALYSATOREN
GMBH
GE MEDICAL SYSTEMS
INFORMATION
TECHNOLOGIES
KARL STORZ
GMBH & CO. KG
KAVO DENTAL GMBH
MAQUET GMBH & CO. KG
PAUL HARTMANN AG
PROTEC GMBH & CO. KG
ROCHE DEUTSCHLAND
SORTIMAT TECHNOLOGY
GMBH & CO.
STRATEC BIOMEDICAL
SYSTEMS AG
TRELLEBORG SEALING
SOLUTIONS GERMANY GMBH
WILLY RÜSCH GMBH
KARL LEIBINGER
MEDIZINTECHNIK
RICHARD WOLF GMBH
Potential Employees for the Medical Industry
in Baden-Württemberg
Students in disciplines related to the
medical industry
Graduates in disciplines related to the
medical industry
1,998
255
Germany
Germany
772
Baden-Württemberg
70
Baden-Württemberg
Percentage Baden-Württemberg in Germany
Students
39%
Graduates
27%
* Courses of study related to the medical industry: biomedicine, medical computer science
Source: German Office of Statistics
Research and Development Activities of the Medical
Industry in Baden-Württemberg
Bronnbach
Helmholtz-Gemeinschaft e.V. research centers
8
Max-Planck Institutes
6
Fraunhofer Institutes
8
Mannheim
Heidelberg
Heilbronn
Contract research facilities in the innovation allianz B-W
9
University research faciltities
34
Higher educational establishment research institutes
17
Other research facilities
3
Karlsruhe
Pfinztal
Schwäbisch Gmünd
Pforzheim
Aalen
Stuttgart
Esslingen
Denkendorf
Tübingen/
Reutlingen
Ulm
Albstadt
Furtwangen
Villingen-Schwenningen
Freiburg
Symbol stands for an institute/specialist area/centre
Konstanz
Network of Organizations with Competency in the
Medical Industry Sector in Baden-Württemberg
(5) HEILBRONN-FRANCONIA AREA
Mannheim
(1) NORTHERN BLACK FOREST AREA
Heidelberg
(6) STUTTGART AREA
Heilbronn
Karlsruhe
(7) EAST WÜRTTEMBERG AREA
(2) SCHWARZWALD-BAAR-HEUBERG AREA
Pforzheim
Stuttgart
(8) NECKAR-ALB AREA
Reutlingen
(3) SOUTHERN-UPPER RHINE AREA
Ulm
(9) DANUBE-ILLER AREA
(4) HIGH RHINE AREA-LAKE CONSTANCE
Freiburg
(10) LAKE CONSTANCE-UPPER SWABIA
AREA
(Detailed description please see next page)
Source: www.clusterdatenbank-bw.de
Network of Organizations with Competency in the
Medical Sector in Baden-Württemberg’s Regions
(1) NORTHERN BLACK FOREST AREA
(2) SCHWARZWALD-BAAR-HEUBERG
Clusterinitiative HOCHFORM - Dental- & Medizintechnik | HOMEPAGE
Clusterinitiative Gesundheitsnetzwerk Schwarzwald-Baar | HOMEPAGE
Clusterinitiative GVD Gemeinnützige Vereinigung der Drehteilehersteller e. V. | HOMEPAGE
Clusterinitiative InnovationsAgentur Rottweil e. V. | HOMEPAGE
Clusterinitiative Kompetenzzentrum Minimal Invasive Medizin + Technik Tübingen-Tuttlingen
| HOMEPAGE
Clusterinitiative MedicalMountains AG| HOMEPAGE
(3) SOUTHERN-UPPER RHINE AREA
(4) HIGH RHINE – LAKE CONSTANCE AREA
Clusterinitiative BioRegio Freiburg/BioValley Plattform Deutschland | HOMEPAGE
Clusterinitiative Forum Angewandte Mikrosystemtechnik (FAM) e. V. | HOMEPAGE
Clusterinitiative Medi_NETZ | HOMEPAGE
Clusterinitiative microtec REGION FREIBURG | HOMEPAGE
Clusterinitiative Spitzencluster - MicroTEC Südwest | HOMEPAGE
Clusterinitiative Aluminiumforum Hochrhein | HOMEPAGE
Clusterinitiative BioLAGO e. V. | HOMEPAGE
(5) HEILBRONN-FRANCONIA AREA
6) STUTTGART AREA
Clusterinitiative Controlling-Dialog | HOMEPAGE
Clusterinitiative BioRegio STERN Management GmbH | HOMEPAGE
Clusterinitiative Gesundheitsregion REGINA | HOMEPAGE
Clusterinitiative Gesundheits RegionStuttgart | HOMEPAGE
Clusterinitiative Kompetenznetz Medtech & Biotech | HOMEPAGE
Clusterinitiative Netzwerk für innovative Orthopädietechnik O-PAEDIX e. V. | HOMEPAGE
(7) EAST WÜRTTEMBERG AREA
(8) NECKAR-ALB AREA
Clusterinitiative Photonic Valley Ostwürttemberg | HOMEPAGE
Clusterinitiative Cluster Innovative Hospital | HOMEPAGE
Clusterinitiative Cluster Medical Valley Hechingen | HOMEPAGE
Clusterinitiative Medizintechnik Neckar-Alb | HOMEPAGE
(9) DANUBE-ILLER AREA
(10) LAKE CONSTANCE-UPPER SWABIA AREA
Clusterinitiative BioPharMaXX | HOMEPAGE
Clusterinitiative Virtuelle Fabrik Baden-Württemberg e. V. | HOMEPAGE
AREA
Network of Organizations with Competency in the
Medical Sector in Baden-Württemberg Nationwide
BADEN-WÜRTTEMBERG
NATIONWIDE
Clusterinitiative Kompetenznetzwerk Mechatronik BW e. V.
| HOMEPAGE
Clusterinitiative Mikrosystemtechnik Baden-Württemberg e.
V. (MST BW) | HOMEPAGE
Clusterinitiative Photonics BW e. V. - Kompetenznetz für
Optische Technologien in Baden-Württemberg | HOMEPAGE
Source: www.clusterdatenbank-bw.de
Trade Fairs in the Medical Sector in Baden-Württemberg
Corporate Health Convention, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
FACHDENTAL Südwest, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Lasys, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
MEDIZIN, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Medtec Europe, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
SÜDTEC, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
MORE INFORMATION:
http://www.bw-fairs.de/en/visitors-exhibitors/calendar-of-fairs-and-events/lifescience/medicaltechnology/
Source: www.bw-fairs.de/en
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
European Molecular Biology Laboratory (EMBL), Heidelberg | HOMEPAGE
fem Research Institute, Schwäbisch Gmünd | HOMEPAGE
Forschungszentrum Informatik (FZI) an der Universität Karlsruhe, Karlsruhe | HOMEPAGE
Hahn-Schickard-Gesellschaft Institut für Mikro- und Informationstechnik (IMIT), Villingen-Schwenningen | HOMEPAGE
Hahn-Schickard-Gesellschaft Institut für Mikroaufbautechnik (IMAT), Stuttgart | HOMEPAGE
Institut für Lasertechnologien in der Medizin und Meßtechnik (ILM) an der University of Ulm, Ulm | HOMEPAGE
Institut für Mikroelektronik Stuttgart (IMS), Stuttgart | HOMEPAGE
Institut für Textil- und Verfahrenstechnik (ITV) der Deutschen Institute für Textil- und Faserforschung Stuttgart (DITF), Denkendorf | HOMEPAGE
Institut für Textilchemie und Chemiefasern (ITCF) der Deutschen Institute für Textil- und Faserforschung Stuttgart (DITF), Denkendorf | HOMEPAGE
Fraunhofer Institut für Siliciumforschung ISC, Bronnbach | HOMEPAGE
Fraunhofer Institute for Chemical Technology (ICT), Pfinztal | HOMEPAGE
Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut (EMI), Freiburg | HOMEPAGE
Fraunhofer Institute for Interfacial Engineering and Biotechnology (IGB), Stuttgart | HOMEPAGE
Fraunhofer Institute for Manufacturing Engineering and Automation (IPA), Stuttgart | HOMEPAGE
Fraunhofer Institute for Mechanics of Materials (IWM), Freiburg | HOMEPAGE
Fraunhofer Institute for Physical Measurement Techniques IPM, Freiburg | HOMEPAGE
Fraunhofer Institute for Systems and Innovation Research (ISI), Karlsruhe | HOMEPAGE
German Cancer Research Center (DKFZ), Heidelberg | HOMEPAGE
Friedrich Miescher Laboratory (FML), Tübingen | HOMEPAGE
Max Planck Institute for Biological Cybernetics (KYB), Tübingen | HOMEPAGE
Max Planck Institute for Intelligent systems, Stuttgart/Tübingen | HOMEPAGE
Max Planck Institute for Medical Research, Heidelberg | HOMEPAGE
Max Planck Institute of Immunobiology and Epigenetics, Freiburg | HOMEPAGE
Bernstein Center for Computational Neuroscience Tübingen, Tübingen | HOMEPAGE
Deutsches Zentrum für Biomaterialen und Organersatz e.V., Denkendorf | HOMEPAGE
NCT - Nationale Center for Tumor Diseases Heidelberg, Heidelberg | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Centre of Applied Simulation (ZAS), Furtwangen University, Furtwangen | HOMEPAGE
GECKO Institut für Medizin, Informatik und Ökonomie, Heilbronn University, Heilbronn | HOMEPAGE
Institut für Angewandte Forschung (IAF), Furtwangen University, Furtwangen | HOMEPAGE
Institut für Medizinische Informatik, Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institute of Applied Research (IAF), Aalen University, Aalen | HOMEPAGE
Institute of Applied Research (IAF), Albstadt-Sigmaringen University, Albstadt | HOMEPAGE
Institute of Applied Research (IAF), Constance University of Applied Sciences, Konstanz | HOMEPAGE
Institute of Applied Research (IAF), Heilbronn University, Heilbronn | HOMEPAGE
Institute of Applied Research (IAF), Hochschule Karlsruhe, Karlsruhe | HOMEPAGE
Institute of Applied Research (IAF), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institute of Applied Research (IAF), Pforzheim University, Pforzheim | HOMEPAGE
Institute of Applied Research (IAF), Ulm University, Ulm | HOMEPAGE
Institute of Materials and Processes (IMP), Hochschule Karlsruhe, Karlsruhe | HOMEPAGE
Institute of Medical Engineering and Mechatronics (IMM ), Ulm University, Ulm | HOMEPAGE
Kompetenzzentrum für Schleiftechnologie und Feinstbearbeitung (KSF), Furtwangen University, Furtwangen | HOMEPAGE
MERSES - Zentrum für Angewandte Forschung, Pforzheim University, Pforzheim | HOMEPAGE
Reutlingen Research Institute (RRI), Reutlingen University, Reutlingen | HOMEPAGE
Center for Regenerative Biology and Medicine zrm, University of Tübingen, Tübingen | HOMEPAGE
Centre for Biological Signalling Studies (BIOSS), University of Freiburg, Freiburg | HOMEPAGE
Centre for Biomedicine and Medical Technology Mannheim (CBTM), University of Heidelberg, Heidelberg | HOMEPAGE
Centre for Biomedicine and Medical Technology Mannheim (CBTM), University of Heidelberg, Mannheim | HOMEPAGE
Core Facilities at the Interdisciplinary Centre for Clinical Research (IZKF), University of Tübingen, Tübingen | HOMEPAGE
Department of Microsystems Engineering (IMTEK), University of Freiburg, Freiburg | HOMEPAGE
FMF - Freiburger Materialforschungszentrum, University of Freiburg, Freiburg | HOMEPAGE
Freiburg Institute für Advanced Studies - FRIAS, University of Freiburg, Freiburg | HOMEPAGE
IFA - Institute of Anthropomatics, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institut für Biomedizinische Technik (BMT), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Physikalische Chemie IPC, University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Plasmaforschung (IPF), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Clinical and Experimental Transfusion Medicine IKET, University of Tübingen, Tübingen | HOMEPAGE
Institute for Information Processing Technologies (ITIV), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute for Interfacial Engineering (IGVT), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Medical Technology, University of Heidelberg, Heidelberg/Mannheim | HOMEPAGE
Institute for Ophthalmic Research, University of Tübingen, Tübingen | HOMEPAGE
Institute of Biomedical Engineering, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Engineering and Computational Mechanics (ITM), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Fluid Mechanics (ISL), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Industrial Information Technology (IIIT), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Measurement, Control and Microtechnology (MRM), University of Ulm, Ulm | HOMEPAGE
Institute of Medical Biometry and Medical Informatics, University of Freiburg, Freiburg | HOMEPAGE
Institute of Micro and Nanomaterials, University of Ulm, Ulm | HOMEPAGE
Institute of Microstructure Technology (IMT), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Molecular Medicine and Cell Research, University of Freiburg, Freiburg | HOMEPAGE
Interuniversitäres Zentrum für medizinische Technologie Stuttgart (IZST), University of Stuttgart, Stuttgart | HOMEPAGE
IPR - Institute for Process Control and Robotics, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Labor für Präklinische Bildgebung und Bildgebungstechnologie der Werner Siemens Stiftung, University of Tübingen, Tübingen | HOMEPAGE
NMI - Naturwissenschaftliches und Medizinisches Institut, University of Tübingen, Reutlingen | HOMEPAGE
Physikalisch-Chemisches Institut, University of Heidelberg, Heidelberg | HOMEPAGE
Physikalisches Institut (PI), University of Stuttgart, Stuttgart | HOMEPAGE
Zentrum für Angewandte Biowissenschaften (ZAB), University of Freiburg, Freiburg | HOMEPAGE
Zentrum für Biosystemanalyse (zbsa), University of Freiburg, Freiburg | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Baden-Württemberg International
Agency for International Economics and Scientific Cooperation
Willi-Bleicher-Str. 19 | 70174 Stuttgart
Germany
Phone: +49 (0)711.22787-0
Fax: +49 (0)711.22787-22
E-Mail: [email protected]
Internet: www.bw-i.de
www.bw-invest.de