bw-i Branchendokument

Download Report

Transcript bw-i Branchendokument

© SAP AG / Wolfram Scheible
IT AND COMMUNICATIONS TECHNOLOGY
Key Figures for the ITC Industry
Turnover
Employees
Turnover per employee
(K EUR)
WZ-Code 2008: 26.2, 26.3, 26.4, 61, 62, 63.1, 95.1
* Businesses with at least 17,500 Euros taxable turnover and/or employees liable for social security contribution
Source: Statistical Office for the State of Baden-Württemberg, Eurostat
Companies*
Expamples of ITC Companies
Based in Baden-Württemberg
ABANION GMBH
ABAS SOFTWARE AG
BELDEN ELECTRONICS
GMBH HIRSCHMANN™
GRAU DATA AG
DEBITEL AG
HEWLETT PACKARD GMBH
MICRONAS GMBH
ROBERT BOSCH GMBH
AGILENT TECHNOLOGIES
DEUTSCHLAND GMBH
SAGE BÄURER GMBH
TDS
TALLYGENICOM COMPUTERINFORMATIONSTECHNOLOGIE
DRUCKER GMBH
AG
IBM DEUTSCHLAND
RESEARCH & DEVELOPMENT
GMBH
ALCATEL LUCENT
DEUTSCHLAND AG
AVEDAS AG
FUJITSU SIEMENS COMPUTER GE - SATCOM DEUTSCHLAND
GMBH
INFOMA® SOFTWARE
CONSULTING GMBH
BECHTLE AG
GFT TECHNOLOGIES AG
JDSU DEUTSCHLAND GMBH
MAGIRUS AG
MIK GMBH
NEXTIRAONE DEUTSCHLAND
GMBH
NORTEL GMBH
PTV PLANUNG TRANSPORT
VERKEHR AG
SAP AG
SCIENCE + COMPUTING AG
SEEBURGER AG
SHURE DISTRIBUTION GMBH
TECHNIDATA AG
U.I. LAPP GMBH
WIBU-SYSTEMS AG
Potential Employees for the ITC Industry in BadenWürttemberg
Students in disciplines related to the
ITC industry
Graduates in disciplines related to the
ITC industry
Germany
Germany
Baden-Württemberg
Baden-Württemberg
Baden-Württemberg
Students
Graduates
Germany
Percentage Baden-Württemberg in Germany
20,910
130,807
16%
3,239
19,223
17%
* Courses of study related to the ITC industry: Bio Informatics, Informatics, Technical Informatics, Media Informatics, Medical Informatics, Information Technology, Business Computer Science
Source: German Office of Statistics
Research and Development Activities of the ITC Industry in
Baden-Württemberg
Helmholtz-Gemeinschaft e.V. research centers
27
Fraunhofer Institutes
6
Contract research facilities in the innovation allianz B-W
3
Mannheim
Heidelberg
Heilbronn
University research faciltities
81
Higher educational establishment research institutes
23
Other research facilities
3
Karlsruhe
Pforzheim
Stuttgart
Offenburg
Tübingen/
Reutlingen
Albstadt
Furtwangen
Freiburg
Villingen-Schwenningen
Symbol stands for an institute/specialist area/centre
Konstanz
Nürtingen Ulm
Network of Organizations with Competency in the
ITC Sector in Baden-Württemberg’s Regions
Mannheim
Heidelberg
(1) RHINE-NECKAR AREA
(5) HEILBRONN-FRANCONIA AREA
Heilbronn
Karlsruhe
Karlsruhe
(2) MIDDLE-UPPER RHINE AREA
Pforzheim
Stuttgart
(6) STUTTGART AREA
Reutlingen
(3) SOUTHERN-UPPER RHINE AREA
Ulm
(7) NECKAR-ALB AREA
(4) SCHWARZWALD-BAAR-HEUBERG AREA
Freiburg
(Detailed description please see next page)
Source: www.clusterdatenbank-bw.de
Network of Organizations with Competency in the
ITC Sector in Baden-Württemberg’s Regions
(1) RHINE-NECKAR AREA
(2) MIDDLE-UPPER RHINE AREA
(3) SOUTHERN-UPPER RHINE AREA
(4) SCHWARZWALD-BAAR-HEUBERG AREA
Clusterinitiative IT-Forum RheinNeckar e. V. | HOMEPAGE
Clusterinitiative CyberForum e. V.
| HOMEPAGE
Clusterinitiative medien forum freiburg
e. V. | HOMEPAGE
Clusterinitiative Gesundheitsnetzwerk
Schwarzwald-Baar | HOMEPAGE
Clusterinitiative Software-Cluster
Rhein Main Neckar | HOMEPAGE
Clusterinitiative Karlsruher ITSicherheitsinitiative (KA-IT-SI)
| HOMEPAGE
Clusterinitiative Software-Forum
Oberrhein | HOMEPAGE
Clusterinitiative Virtual Dimension
Center - Technologiezentrum St.
Georgen w. V. | HOMEPAGE
Clusterinitiative Mobile Region
Karlsruhe (Special Interest Group im
CyberForum e. V.) | HOMEPAGE
Clusterinitiative Spitzencluster Software-Cluster
"Softwareinnovationen für das digitale
Unternehmen„ | HOMEPAGE
(5) HEILBRONN-FRANCONIA AREA
Clusterinitiative Controlling-Dialog
| HOMEPAGE
(6) STUTTGART AREA
(7) NECKAR-ALB AREA
Clusterinitiative Automotive Region Stuttgart (CARS) | HOMEPAGE
Clusterinitiative Netzwerk ITK &
Multimedia | HOMEPAGE
Clusterinitiative mediafaktur filder e. V. | HOMEPAGE
Clusterinitiative Medieninitiative Region Stuttgart | HOMEPAGE
Clusterinitiative Open Source Region Stuttgart | HOMEPAGE
Clusterinitiative RFID-Netzwerk Region Stuttgart | HOMEPAGE
Clusterinitiative Software-Zentrum Böblingen/Sindelfingen e. V. | HOMEPAGE
ITS Baden-Württemberg e.V. - Integrierte Telematik Systeme" (ITS BW)
| HOMEPAGE
Source: www.clusterdatenbank-bw.de
Network of Organizations with Competency in the
ITC Sector in Baden-Württemberg Nationwide
BADEN-WÜRTTEMBERG
NATIONWIDE
Clusterinitiative Baden-Württemberg: Connected e. V.
| HOMEPAGE
Clusterinitiative Kompetenznetzwerk Mechatronik BW e. V.
| HOMEPAGE
Clusterinitiative MFG Baden-Württemberg mbH Innovationsagentur des Landes für IT und Medien
| HOMEPAGE
Clusterinitiative Virtual Dimension Center Fellbach w. V.
| HOMEPAGE
Clusterinitiative Visual Computing Baden-Württemberg
| HOMEPAGE
Source: www.clusterdatenbank-bw.de
Trade Fairs in the ITC Sector in Baden-Württemberg
More information:
http://www.bw-fairs.de/en/visitors-exhibitors/calendar-of-fairs-and-events/it-telecommunications/
Source: www.bw-fairs.de/en
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
FZI Forschungszentrum Informatik an der Universität Karlsruhe, Karlsruhe | HOMEPAGE
Hahn-Schickard-Gesellschaft Institut für Mikro- und Informationstechnik (IMIT), Villingen-Schwenningen | HOMEPAGE
Institut für Mikroelektronik Stuttgart (IMS CHIPS), Stuttgart | HOMEPAGE
Fraunhofer Institute for Applied Solid State Physics (IAF), Freiburg | HOMEPAGE
Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut (EMI), Freiburg | HOMEPAGE
Fraunhofer Institute for Manufacturing Engineering and Automation (IPA), Stuttgart | HOMEPAGE
Fraunhofer Institute for Systems and Innovation Research (ISI), Karlsruhe | HOMEPAGE
Fraunhofer-Institut für Arbeitswirtschaft und Organisation (IAO), Stuttgart | HOMEPAGE
Fraunhofer-Institut für Optronik, Systemtechnik und Bildauswertung (IOSB), Karlsruhe | HOMEPAGE
Centre for Geodesy and Applied Informatics, HFT Stuttgart, Stuttgart | HOMEPAGE
GECKO Institut für Medizin, Informatik und Ökonomie, Heilbronn University, Heilbronn | HOMEPAGE
Heidelberger Institut für angewandte Informatik e.V. (HIAI), SRH University Heidelberg, Heidelberg | HOMEPAGE
IMMIT- Immobilienwirtschaftliches Institut für Informationstechnologie, Hochschule für Wirtschaft und Umwelt Nürtingen-Geislingen (HfWU), Nürtingen | HOMEPAGE
Institute of Applied Research (IAF), Albstadt-Sigmaringen University, Albstadt | HOMEPAGE
Institute of Applied Research (IAF), Pforzheim University, Pforzheim | HOMEPAGE
Institute of Applied Research (IAF), Furtwangen University, Furtwangen | HOMEPAGE
Institute of Applied Research (IAF), Heilbronn University, Heilbronn | HOMEPAGE
Institute of Applied Research (IAF), Hochschule Konstanz (HTWG), Konstanz | HOMEPAGE
Institute of Applied Research (IAF), Mannheim University of Applied Sciences, Karlsruhe | HOMEPAGE
Institute of Applied Research (IAF), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institute of Applied Research (IAF), Offenburg University of Applied Sciences, Offenburg | HOMEPAGE
Institute of Applied Research (IAF), Ravensburg-Weingarten University of Applied Sciences, Weingarten | HOMEPAGE
Institute of Applied Research (IAF), Stuttgart Media University (HdM), Stuttgart | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institute of Applied Research (IAF), Ulm University, Ulm | HOMEPAGE
Institut für Automatisierungssysteme (IAS), Ulm University, Ulm | HOMEPAGE
Institut für Digitale Signalverarbeitung (DS), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institut für Geomatik, Mannheim University of Applied Sciences, Karlsruhe | HOMEPAGE
Institut für Softwaretechnik und Datenkommunikation (SWT), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institute of Information Design Research, Stuttgart Media University (HdM), Stuttgart | HOMEPAGE
Mannheimer Software Engineering Institut, Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
MERSES - Zentrum für Angewandte Forschung, Pforzheim University, Pforzheim | HOMEPAGE
Reutlingen Research Institute (RRI), Reutlingen University, Reutlingen | HOMEPAGE
European Media Laboratory Gesellschaft mbH, Heidelberg | HOMEPAGE
FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe | HOMEPAGE
Knowledge Media Research Center (KMRC), Tübingen | HOMEPAGE
Fachbereich Informatik und Informationswissenschaft, University of Konstanz, Konstanz | HOMEPAGE
Freiburger Zentrum für Datenanalyse und Modellbildung (FDM), University of Freiburg, Freiburg | HOMEPAGE
FZID Forschungszentrum Information Systems and Communication Technologies, University of Hohenheim, Stuttgart | HOMEPAGE
IBDS - Institute of Operating and Dialogue Systems, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
IFA - Institute of Anthropomatics, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
IKS - Institute of Cryptography and Security, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Informatik Verbund Stuttgart (IVS), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Computational Physics (ICP), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Angewandte Informatik / Automatisierungstechnik (AIA), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Angewandte Informatik und Formale Beschreibungsverfahren (AIFB), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Angewandte und Numerische Mathematik (IANM), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Arbeitswissenschaft und Technologiemanagement (IAT), University of Stuttgart, Stuttgart | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institut für Automatisierungs- und Softwaretechnik (IAS), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Computerlinguistik, University of Heidelberg, Heidelberg | HOMEPAGE
Institut für Datenbanken und Informationssysteme, University of Ulm, Ulm | HOMEPAGE
Institut für Didaktik der Naturwissenschaften und Informatik, University of Hohenheim, Stuttgart | HOMEPAGE
Institut für Eingebettete Systeme / Echtzeitsysteme ESYS, University of Ulm, Ulm | HOMEPAGE
Institut für Elektrische und Optische Nachrichtentechnik (INT), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Formale Methoden der Informatik FMI, University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Hochfrequenztechnik (IHF), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Industrielle Fertigung und Fabrikbetrieb (IFF), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Industrielle Informationstechnik (IIIT), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Informatik (IFI), University of Heidelberg, Heidelberg | HOMEPAGE
Institut für Informatik und Gesellschaft IIG, University of Freiburg, Freiburg | HOMEPAGE
Institut für Informatik und Wirtschaftsinformatik, University of Mannheim, Mannheim | HOMEPAGE
Institut für Informatik, University of Freiburg, Freiburg | HOMEPAGE
Institut für Informations- und Wirtschaftsrecht (IIWR), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Informationsmanagement im Ingenieurwesen (IMI), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Informationswirtschaft und -management (IISM), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Kommunikationsnetze und Rechnersysteme (IKR), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Medieninformatik, University of Ulm, Ulm | HOMEPAGE
Institut für Medizinische Biometrie und Informatik, University of Heidelberg, Heidelberg | HOMEPAGE
Institut für Mess- und Regelungstechnik (mrt), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Mess-, Regel- und Mikrotechnik (MRM), University of Ulm, Ulm | HOMEPAGE
Institut für Mikro- und Nanoelektronische Systeme (IMS), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Mikrosystemtechnik (IMTEK), University of Freiburg, Freiburg | HOMEPAGE
Institut für Mikrowellentechnik (MWT) der Universität Ulm, Ulm | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institut für Nachrichtentechnik, University of Ulm, Ulm | HOMEPAGE
Institut für Nachrichtentechnik/Communications Engineerin Lab (CEL), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Nachrichtenübertragung (INÜ), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Nano- und Mikroelektronische Systeme (INES), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Navigation NAV, University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Neuroinformatik, University of Ulm, Ulm | HOMEPAGE
Institut für Organisation und Management von Informationssystemen (OMI), University of Ulm, Ulm | HOMEPAGE
Institut für Parallele und Verteilte Systeme (IPVS), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Photonik und Quantenelektronik (IPQ), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Programmstrukturen und Datenorganisation (IPD), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Prozessdatenverarbeitung und Elektronik (IPE), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Rechnergestützte Ingenieursysteme (IRIS), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Signalverarbeitung und Systemtheorie (ISS), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Softwaretechnologie (ISTE), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Technik der Informationsverarbeitung (ITIV), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Technikfolgenabschätzung und Systemanalyse (ITAS), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Technische Informatik (ITEC), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Technische Informatik (ITI), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Technische Informatik als zentrale Einrichtung der Universität Heidelberg (ZITI), University of Heidelberg, Heidelberg | HOMEPAGE
Institut für Technische Optik (ITO), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Telematik (ITM), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Theoretische Teilchenphysik (TTP), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Verteilte Systeme (VS), University of Ulm, Ulm | HOMEPAGE
Institut für Visualisierung und Interaktive Systeme (VIS), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Applied Computer Science (IAI), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute for Large Area Microelectronics, University of Stuttgart, Stuttgart | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institute for Natural Language Processing, University of Stuttgart, Stuttgart | HOMEPAGE
Institute für Computational Design (ICD), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Artificial Intelligence, University of Ulm, Ulm | HOMEPAGE
Institute of Communication Science, University of Hohenheim, Stuttgart | HOMEPAGE
Institute of Information Technology, University of Ulm, Ulm | HOMEPAGE
Institute of Software Engineering and Compiler Construction, University of Ulm, Ulm | HOMEPAGE
Institute of Theoretical Computer Science, University of Ulm, Ulm | HOMEPAGE
Interfakultatives Institut für Anwendungen der Informatik (IIAI), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
IPR - Institut für Prozessrechentechnik, Automation und Robotik, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
ITI - Institut für Theoretische Informatik, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Kirchhoff Institute for Physics, University of Heidelberg, Heidelberg | HOMEPAGE
Kompetenzzentrum Automotive, University of Ulm, Ulm | HOMEPAGE
Kompetenzzentrum Perzeption und interaktive Technologien (PIT), University of Ulm, Ulm | HOMEPAGE
KSRI - Karlsruhe Service Research Institute, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
SR3C - Stuttgart Research Center for Complex Systems and Communication, University of Stuttgart, Stuttgart | HOMEPAGE
Visualisierungsinstitut (VISUS), University of Stuttgart, Stuttgart | HOMEPAGE
Wilhelm-Schickard-Institut für Informatik, University of Tübingen, Tübingen | HOMEPAGE
Zentrum für Angewandte Rechtswissenschaft (ZAR), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Baden-Württemberg International
Agency for International Economics and Scientific Cooperation
Willi-Bleicher-Str. 19 | 70174 Stuttgart
Germany
Phone: +49 (0)711.22787-0
Fax: +49 (0)711.22787-22
E-Mail: [email protected]
Internet: www.bw-i.de
www.bw-invest.de