test-physics-24-06-2016-analysis Page 1 1 078143 RENZI SERENA

Download Report

Transcript test-physics-24-06-2016-analysis Page 1 1 078143 RENZI SERENA

test-physics-24-06-2016-analysis
1 078143 RENZI SERENA 9
2 075837 SERI TOMMASO 9
1 093611 AHAD MD ABDUL 7
2 091083 AIZIMAITI MOMING 7
3 097052 AJAEGBO CHILEM LOVETH 7
4 096854 AJILO OLAYINKA KEHINDE 7
5 097109 ANNOR HENRY OFORI 7
6 096618 ASIAMA JANET OWIREDUA 7
7 095902 BEDA ZANTOMIO MICHELANGELO 7
8 096612 BOATENG EBENEZER 7
9 095958 BRAHO ANXHELA 7
10 090004 CAMPOLUNGO DANIELE 7
11 096766 CHIDIEBERE QUEEN CHINENYE 7
12 095459 DE SANTIS TOMMASO 7
13 095934 DIPAOLA MARIA GRETA 7
14 096846 DIPH MD SAIMON ISLAM 7
15 095525 FRATINI MATTEO 7
16 093639 GAO ZIYUE 7
17 095611 GIRONELLI VALENTINA 7
18 096470 HAN YAQI
19 095959 ISLAM MD ASHRAFUL 7
20 096611 ISLAM MD SIRAJUL 7
21 097122 IZUNWANNE LUCY CHINWE 7
22 096617 KWAASI OFFEI EMMANUEL 7
23 095461 LAIN DEL FORNO MICHELA 7
24 093647 LI CHENG 7
25 093506 MASLOVAR STEFAN 7
26 091045 MEHRDADIAN ANITA 7
27 096444 MELENSI MARTINA 7
28 096315 MEMA ROMINA 7
29 092164 MENG LINGXING 7
30 095898 MENSAH SABASTIAN 7
31 096765 OKAFOR GODSGLORY CHIMFURUMNANYA 7
32 096864 OSEI DANIEL BARIMA 7
33 095754 PANICO SARA 7
34 094595 RAHMAN MOSTAFIZUR 7
35 087900 SADIKU DARDAN 7
36 096605 SHOAIB MD 7
37 096604 SIDDIQUE MD SHAH ZAMAN 7
38 096613 THANGAVEL NAVEEN PRASATH 7
39 096588 TONNI FAHIMA FERDOUSI 7
40 096263 TRAINI MARCO 7
41 093607 WANG ZHENG 7
42 096441 XIAO SIYAO 7
43 093609 YANG HANG 7
44 096812 YOUNAS MUHAMMAD
Demitra kesisi
kanakam samagna
loveth chilem loveth
Page 1
null
26
n.a.
n.a.
null
null
30
n.a.
n.a.
null
n.a.
null
n.a.
null
n.a.
n.a.
26
n.a.
30
20
18
null
n.a.
n.a.
n.a.
n.a.
null
19
n.a.
n.a.
22
21
n.a.
19
22
n.a.
n.a.
null
19
n.a.
null
27
n.a.
null
n.a.
23
n.a.
n.a.
n.a.
test-physics-24-06-2016-analysis
rhoda hidoo
n.a.
Page 2