Hypergeometric Dist. (N=30, r=14, n=10)

Download Report

Transcript Hypergeometric Dist. (N=30, r=14, n=10)

0.20
0.15
0.10
0.00
0.05
dhyper(x, 14, 16, 10)
0.25
0.30
Hypergeometric Dist.
(N=30, r=14, n=10)
0
plot (x,dhyper(x,14,16,10),col="red")
2
4
6
x
8
10
0.6
0.4
0.2
0.0
phyper(x, 14, 16, 10)
x f(x)
F(x)
[1,] 0 0.0003 0.0003
[2,] 1 0.0053 0.0056
[3,] 2 0.0390 0.0446
[4,] 3 0.1386 0.1832
[5,] 4 0.2668 0.4500
[6,] 5 0.2911 0.7410
[7,] 6 0.1819 0.9229
[8,] 7 0.0640 0.9869
[9,] 8 0.0120 0.9989
[10,] 9 0.0011 1.0000
[11,] 10 0.0000 1.0000
0.8
1.0
Cumulative density
0
2
4
6
x
plot (x,phyper(x,14,16,10),col="blue")
8
10
0.08
0.06
0.00
0.02
0.04
dpois(x, 10)
0.10
0.12
Poisson Dist (k=10)
0
> x=0:25
> plot(x,dpois(x,10))
5
10
15
x
20
25
0.0
0.2
0.4
0.6
0.8
1.0
Cumulative density (Poisson)
ppois(x, 10)
x f(x) F(x)
[1,] 0 0.0000 0.0000
[2,] 1 0.0005 0.0005
[3,] 2 0.0023 0.0028
[4,] 3 0.0076 0.0103
[5,] 4 0.0189 0.0293
[6,] 5 0.0378 0.0671
[7,] 6 0.0631 0.1301
[8,] 7 0.0901 0.2202
[9,] 8 0.1126 0.3328
[10,] 9 0.1251 0.4579
[11,] 10 0.1251 0.5830
[12,] 11 0.1137 0.6968
[13,] 12 0.0948 0.7916
[14,] 13 0.0729 0.8645
[15,] 14 0.0521 0.9165
[16,] 15 0.0347 0.9513
[17,] 16 0.0217 0.9730
[18,] 17 0.0128 0.9857
[19,] 18 0.0071 0.9928
[20,] 19 0.0037 0.9965
[21,] 20 0.0019 0.9984
[22,] 21 0.0009 0.9993
[23,] 22 0.0004 0.9997
[24,] 23 0.0002 0.9999
0
5
10
15
x
20
25
0.00
0.05
0.10
dpois(x, 5)
0.15
Poisson Dist (k=5)
0
5
10
x
15
0.8
0.6
0.4
0.2
0.0
ppois(x, 5)
x f(x)
F(x)
[1,] 0 0.0067 0.0067
[2,] 1 0.0337 0.0404
[3,] 2 0.0842 0.1247
[4,] 3 0.1404 0.2650
[5,] 4 0.1755 0.4405
[6,] 5 0.1755 0.6160
[7,] 6 0.1462 0.7622
[8,] 7 0.1044 0.8666
[9,] 8 0.0653 0.9319
[10,] 9 0.0363 0.9682
[11,] 10 0.0181 0.9863
[12,] 11 0.0082 0.9945
[13,] 12 0.0034 0.9980
[14,] 13 0.0013 0.9993
[15,] 14 0.0005 0.9998
[16,] 15 0.0002 0.9999
1.0
Cumulative density (k=5)
0
5
10
x
15