bw-i Branchendokument

Download Report

Transcript bw-i Branchendokument

© Carl Zeiss
OPTICAL TECHNOLOGY
Key Figures for the Optical Technology Industry
Turnover
Employees
Turnover per employee
(K EUR)
WZ-Code 2008: 267
* Businesses with at least 17,500 Euros taxable turnover and/or employees liable for social security contribution
Source: Statistical Office for the State of Baden-Württemberg, Eurostat
Companies*
Expamples of Optical Technology Companies
Based in Baden-Württemberg
AGILENT TECHNOLOGIES
DEUTSCHLAND GMBH
AIM INFRAROT-MODULE
GMBH
BALLUFF GMBH
BELDEN ELECTRONICS
GMBH – HIRSCHMANN
BRUKER OPTIK GMBH
CARL ZEISS AG
KARL STORZ
GMBH & CO. KG
KODAK GMBH
LEUZE ELECTRONIC
GMBH + CO. KG
POLYTEC GMBH
PRONTOR GMBH
RICHARD WOLF GMBH
SICK AG
TRUMPF
GMBH + CO. KG
WENGLOR SENSORIC GMBH
ROHWEDDER MACRO
ASSEMBLY GMBH
SCHÖLLY FIBEROPTIC GMBH
SENSOPART
INDUSTRIESENSORIK
GMBH
Potential Employees for the Optical Technology Industry in
Baden-Württemberg
Students in disciplines related to the
optical technology industry
Graduates in disciplines related to the
optical technology industry
Germany
Germany
Baden-Württemberg
Baden-Württemberg
Baden-Württemberg
Students
Graduates
Percentage Baden-Württemberg in Germany
Germany
10,190
66,833
15%
1,553
9,344
17%
* Courses of study related to the Optical Industry: Electrical Engineering, Mechatronics, Microelectronics, Microsystem Technology, Optoelectronics
Source: German Office of Statistics
Research and Development Activities of the
Optical Technology Industry in Baden-Württemberg
Bronnbach
Helmholtz-Gemeinschaft e.V. research centers
7
Max-Planck Institutes
5
Fraunhofer Institutes
6
Contract research facilities in the innovation allianz B-W
5
University research faciltities
31
Higher educational establishment research institutes
9
Heidelberg
Karlsruhe
Aalen
Stuttgart
Offenburg
Tübingen/
Reutlingen
Ulm
Furtwangen
Freiburg
Villingen-Schwenningen
Symbol stands for an institute/specialist area/centre
Weingarten
Konstanz
Network of Organizations with Competency in the Optical Technology
Sector in Baden-Württemberg’s Regions
MIDDLE-UPPER RHINE AREA
Mannheim
Heidelberg
Clusterinitiative NanoMat | HOMEPAGE
Clusterinitiative nanoValley.eu | HOMEPAGE
Heilbronn
EAST BADEN-WUERTTEMBERG AREA
Karlsruhe
Clusterinitiative Automotive-Region Ostwürttemberg | HOMEPAGE
Pforzheim
Clusterinitiative Photonic Valley Ostwürttemberg | HOMEPAGE
Stuttgart
STUTTGART AREA
Reutlingen
Ulm
Clusterinitiative Maschinenbau Region Stuttgart | HOMEPAGE
SOUTHERN-UPPER RHINE AREA
Clusterinitiative Forum Angewandte Mikrosystemtechnik (FAM) e. V. | HOMEPAGE
Freiburg
Clusterinitiative microtec REGION FREIBURG | HOMEPAGE
Clusterinitiative Spitzencluster - MicroTEC Südwest | HOMEPAGE
Source: www.clusterdatenbank-bw.de
Network of Organizations with Competency in the Optical Technology
Sector in Baden-Württemberg Nationwide
BADEN-WÜRTTEMBERG NATIONWIDE
Clusterinitiative Mikrosystemtechnik Baden-Württemberg
e. V. (MST BW) | HOMEPAGE
Clusterinitiative Photonics BW e. V. - Kompetenznetz für
Optische Technologien in Baden-Württemberg | HOMEPAGE
Source: www.clusterdatenbank-bw.de
Trade Fairs in the in the Optical Technology Sector in
Baden-Württemberg
Control, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Lasys, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Microsys, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
VISION, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
MORE INFORMATION:
http://www.bw-fairs.de/en/visitors-exhibitors/calendar-of-fairs-and-events/process-technology/optic-andlaser-technology/
Source: www.bw-fairs.de/en
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Hahn-Schickard-Gesellschaft Institut für Mikro- und Informationstechnik (IMIT), Villingen-Schwenningen | HOMEPAGE
Hahn-Schickard-Gesellschaft Institut für Mikroaufbautechnik (IMAT), Stuttgart | HOMEPAGE
Institut für Lasertechnologien in der Medizin und Meßtechnik (ILM) an der University of Ulm, Ulm | HOMEPAGE
Zentrum für Sonnenenergie- und Wasserstoff-Forschung (ZSW) Baden Württemberg, Stuttgart/Ulm | HOMEPAGE
DLR - Institute of Technical Physics, Stuttgart | HOMEPAGE
Fraunhofer Institute for Applied Solid State Physics IAF, Freiburg | HOMEPAGE
Fraunhofer Institute for Manufacturing Engineering and Automation (IPA), Stuttgart | HOMEPAGE
Fraunhofer Institute for Physical Measurement Techniques IPM, Freiburg | HOMEPAGE
Fraunhofer Institute of Optronics, System Technologies and Image Exploitation (IOSB), Karlsruhe/Ettlingen | HOMEPAGE
Fraunhofer ISC, Bronnbach | HOMEPAGE
Institute for Optical Systems (IOS), HTWG Konstanz, Konstanz | HOMEPAGE
Institute of Applied Research (IAF), Aalen University, Aalen | HOMEPAGE
Institute of Applied Research (IAF), Constance University of Applied Sciences, Konstanz | HOMEPAGE
Institute of Applied Research (IAF), Furtwangen University, Furtwangen | HOMEPAGE
Institute of Applied Research (IAF), Offenburg University of Applied Sciences, Offenburg | HOMEPAGE
Institute of Applied Research (IAF), Ravensburg-Weingarten University of Applied Sciences, Weingarten | HOMEPAGE
Institute of Applied Research (IAF), Ulm University, Ulm | HOMEPAGE
Reutlingen Research Institute (RRI), Reutlingen University, Reutlingen | HOMEPAGE
ZOT - Centre for Optical Technologies, Aalen University, Aalen | HOMEPAGE
Max Planck Institute for Intelligent Systems, Stuttgart/Tübingen | HOMEPAGE
Max Planck Institute for Medical Research, Heidelberg | HOMEPAGE
Max Planck Institute for Nuclear Physics, Heidelberg | HOMEPAGE
Max Planck Institute for Solid State Research, Stuttgart | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Center for Applied Photonics (CAP), University of Konstanz, Konstanz | HOMEPAGE
Chair for Optoelectronics, University of Heidelberg, Heidelberg | HOMEPAGE
Core Facilities des Interdisziplinären Zentrums für Klinische Forschung (IZKF), University of Tübingen, Tübingen | HOMEPAGE
Department of Solid State Physics, University of Ulm, Ulm | HOMEPAGE
DFG Center for Functional Nanostructures (CFN), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Heidelberg Collaboratory for Image Processing (HCI), University of Heidelberg, Heidelberg | HOMEPAGE
Institut für Halbleiteroptik und Funktionelle Grenzflächen (IHFG), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Mikrosystemtechnik - IMTEK, University of Freiburg, Freiburg | HOMEPAGE
Institut für Physikalische Chemie (IPC), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Plasmaforschung (IPF), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Strahlwerkzeuge (IfSW), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Technische Optik (ITO), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Experimental Physics, University of Ulm, Ulm | HOMEPAGE
Institute for Information Processing Technologies (ITIV), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute for Large Area Microelectronics, University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Photovoltaics (IPV), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for System Dynamics (ISYS), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Applied and Experimental Mechanics (IAM), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Applied Physics (PI), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Applied Physics, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Applied Physics, University of Freiburg, Freiburg | HOMEPAGE
Institute of Applied Physics, University of Tübingen, Tübingen | HOMEPAGE
Institute of Electrical and Optical Communications Engineering (INT), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Microstructure Technology (IMT), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Optoelectronics, University of Ulm, Ulm | HOMEPAGE
Institute of Photonics and Quantum Electronics (IPQ), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Quantum Matter, University of Ulm, Ulm | HOMEPAGE
Labor für Präklinische Bildgebung und Bildgebungstechnologie der Werner Siemens Stiftung, University of Tübingen, Tübingen | HOMEPAGE
Light Technology Institute (LTI), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Baden-Württemberg International
Agency for International Economics and Scientific Cooperation
Willi-Bleicher-Str. 19 | 70174 Stuttgart
Germany
Phone: +49 (0)711.22787-0
Fax: +49 (0)711.22787-22
E-Mail: [email protected]
Internet: www.bw-i.de
www.bw-invest.de